Usage Statistics for asti-ticino.ch

Summary Period: September 2006
Generated 01-Oct-2006 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2006
Total Hits 370345
Total Files 249246
Total Pages 45496
Total Visits 13811
Total KBytes 5173533
Total Unique Sites 8848
Total Unique URLs 4815
Total Unique Usernames 1
. Avg Max
Hits per Hour 514 9982
Hits per Day 12344 22942
Files per Day 8308 14877
Pages per Day 1516 3104
Visits per Day 460 596
KBytes per Day 172451 336909
Hits by Response Code
Code 200 - OK 249246
Code 206 - Partial Content 2129
Code 301 - Moved Permanently 837
Code 302 - Found 7660
Code 304 - Not Modified 74816
Code 403 - Forbidden 1
Code 404 - Not Found 35653
Code 405 - Method Not Allowed 3

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 6667 1.80% 4871 1.95% 661 1.45% 380 2.75% 471 5.32% 109399 2.11%
2 4523 1.22% 3760 1.51% 858 1.89% 327 2.37% 478 5.40% 198478 3.84%
3 6976 1.88% 5340 2.14% 781 1.72% 295 2.14% 409 4.62% 129384 2.50%
4 9328 2.52% 6816 2.73% 1103 2.42% 386 2.79% 498 5.63% 177462 3.43%
5 10791 2.91% 7089 2.84% 1248 2.74% 459 3.32% 514 5.81% 163322 3.16%
6 11909 3.22% 8620 3.46% 1653 3.63% 440 3.19% 568 6.42% 168760 3.26%
7 7622 2.06% 5765 2.31% 1019 2.24% 415 3.00% 550 6.22% 108359 2.09%
8 10544 2.85% 8330 3.34% 2196 4.83% 437 3.16% 584 6.60% 162181 3.13%
9 8259 2.23% 6058 2.43% 1293 2.84% 399 2.89% 660 7.46% 142323 2.75%
10 5954 1.61% 5031 2.02% 794 1.75% 379 2.74% 624 7.05% 120899 2.34%
11 12116 3.27% 8184 3.28% 1277 2.81% 530 3.84% 725 8.19% 196973 3.81%
12 11762 3.18% 8711 3.49% 1293 2.84% 518 3.75% 687 7.76% 132456 2.56%
13 10355 2.80% 7100 2.85% 1708 3.75% 470 3.40% 650 7.35% 168252 3.25%
14 9204 2.49% 6749 2.71% 1172 2.58% 553 4.00% 732 8.27% 164096 3.17%
15 10011 2.70% 6976 2.80% 1230 2.70% 523 3.79% 684 7.73% 131268 2.54%
16 12655 3.42% 9101 3.65% 1285 2.82% 460 3.33% 584 6.60% 179641 3.47%
17 10065 2.72% 6719 2.70% 972 2.14% 412 2.98% 535 6.05% 107847 2.08%
18 15543 4.20% 10198 4.09% 1828 4.02% 596 4.32% 745 8.42% 157197 3.04%
19 10413 2.81% 7099 2.85% 1253 2.75% 531 3.84% 753 8.51% 120242 2.32%
20 13969 3.77% 8813 3.54% 2019 4.44% 535 3.87% 746 8.43% 211922 4.10%
21 20546 5.55% 11998 4.81% 2585 5.68% 527 3.82% 735 8.31% 336909 6.51%
22 16951 4.58% 10871 4.36% 1866 4.10% 491 3.56% 680 7.69% 202483 3.91%
23 16539 4.47% 9479 3.80% 1750 3.85% 502 3.63% 687 7.76% 283619 5.48%
24 22942 6.19% 9866 3.96% 1532 3.37% 419 3.03% 520 5.88% 213215 4.12%
25 20003 5.40% 12855 5.16% 2501 5.50% 555 4.02% 698 7.89% 225049 4.35%
26 17740 4.79% 11906 4.78% 3104 6.82% 447 3.24% 570 6.44% 199843 3.86%
27 12219 3.30% 8225 3.30% 1643 3.61% 487 3.53% 724 8.18% 136410 2.64%
28 13748 3.71% 9824 3.94% 1746 3.84% 525 3.80% 753 8.51% 194863 3.77%
29 18766 5.07% 14877 5.97% 1797 3.95% 430 3.11% 770 8.70% 186256 3.60%
30 12225 3.30% 8015 3.22% 1329 2.92% 410 2.97% 789 8.92% 144423 2.79%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5371 1.45% 155 4657 1.87% 38 1150 2.53% 4663 139877 2.70%
1 153 4616 1.25% 121 3632 1.46% 32 973 2.14% 3343 100281 1.94%
2 111 3356 0.91% 102 3066 1.23% 31 942 2.07% 3254 97619 1.89%
3 131 3954 1.07% 105 3172 1.27% 30 910 2.00% 3338 100143 1.94%
4 108 3251 0.88% 93 2795 1.12% 26 792 1.74% 3120 93607 1.81%
5 141 4250 1.15% 132 3964 1.59% 55 1663 3.66% 3783 113491 2.19%
6 189 5688 1.54% 170 5119 2.05% 47 1410 3.10% 5311 159329 3.08%
7 329 9893 2.67% 222 6672 2.68% 61 1835 4.03% 6704 201116 3.89%
8 475 14251 3.85% 306 9189 3.69% 62 1862 4.09% 6428 192848 3.73%
9 566 16986 4.59% 383 11502 4.61% 101 3057 6.72% 7245 217342 4.20%
10 620 18626 5.03% 388 11660 4.68% 69 2092 4.60% 7317 219500 4.24%
11 601 18058 4.88% 408 12252 4.92% 75 2250 4.95% 10561 316823 6.12%
12 517 15523 4.19% 363 10902 4.37% 64 1933 4.25% 7011 210337 4.07%
13 769 23097 6.24% 482 14486 5.81% 79 2377 5.22% 8066 241972 4.68%
14 674 20230 5.46% 484 14540 5.83% 82 2475 5.44% 10504 315108 6.09%
15 613 18403 4.97% 414 12432 4.99% 72 2160 4.75% 7717 231523 4.48%
16 925 27778 7.50% 556 16693 6.70% 85 2571 5.65% 10079 302384 5.84%
17 898 26957 7.28% 576 17309 6.94% 84 2526 5.55% 7911 237331 4.59%
18 746 22409 6.05% 462 13872 5.57% 66 2005 4.41% 9168 275039 5.32%
19 734 22040 5.95% 456 13696 5.49% 65 1960 4.31% 11322 339672 6.57%
20 1004 30136 8.14% 606 18202 7.30% 97 2930 6.44% 10662 319849 6.18%
21 673 20219 5.46% 419 12599 5.05% 86 2603 5.72% 8073 242193 4.68%
22 777 23321 6.30% 617 18515 7.43% 61 1832 4.03% 9269 278064 5.37%
23 397 11932 3.22% 277 8320 3.34% 39 1188 2.61% 7603 228084 4.41%

Top 30 of 4815 Total URLs
# Hits KBytes URL
1 12940 3.49% 266049 5.14% /5days2005/forum/
2 7880 2.13% 78135 1.51% /5days2005/entry/entry.club1.php
3 7305 1.97% 121066 2.34% /co/
4 7159 1.93% 12049 0.23% /
5 5236 1.41% 162484 3.14% /5days2005/results/final.php
6 4143 1.12% 73653 1.42% /selezione/plugins/jpg_gallery/inc/scrimg.php
7 4134 1.12% 1592 0.03% /co/script.js
8 4123 1.11% 6431 0.12% /co/style.css
9 3862 1.04% 1399772 27.06% /5days2005/results/final_split.php
10 3786 1.02% 40121 0.78% /selezione/inc/calendar.php
11 3657 0.99% 38621 0.75% /5days2005/fotoshower/view.php
12 3380 0.91% 34702 0.67% /jwoc2005/info/team_select.php
13 3185 0.86% 4984 0.10% /co/album/foto/zp/
14 2916 0.79% 24153 0.47% /selezione/boxgal.php
15 2771 0.75% 24748 0.48% /selezione/
16 2119 0.57% 133158 2.57% /5days2005/entry/entry.searchathl.php
17 2107 0.57% 18162 0.35% /5days2005/forum/write.php
18 2001 0.54% 21422 0.41% /jwoc2005/fotoshower/view.php
19 1814 0.49% 54391 1.05% /5days2005/startlist/daily.php
20 1758 0.47% 59249 1.15% /5days2005/entry/entry.searchclub.php
21 1535 0.41% 14213 0.27% /selezione/thread.php
22 1504 0.41% 8650 0.17% /selezione/downloadplus.php
23 1417 0.38% 28696 0.55% /co/stampa.php
24 1389 0.38% 43577 0.84% /selezione/postguest.php
25 1209 0.33% 1795 0.03% /selezione/inc/hpage.js
26 1005 0.27% 19591 0.38% /5days2005/fotoshower/show.php
27 986 0.27% 67530 1.31% /5days2005/results/final_tot.php
28 974 0.26% 43445 0.84% /5days2005/startlist/
29 924 0.25% 20004 0.39% /scool/
30 850 0.23% 10004 0.19% /5days2005/fotoshower/ecards.php

Top 10 of 4815 Total URLs By KBytes
# Hits KBytes URL
1 3862 1.04% 1399772 27.06% /5days2005/results/final_split.php
2 12940 3.49% 266049 5.14% /5days2005/forum/
3 5236 1.41% 162484 3.14% /5days2005/results/final.php
4 2119 0.57% 133158 2.57% /5days2005/entry/entry.searchathl.php
5 7305 1.97% 121066 2.34% /co/
6 37 0.01% 102769 1.99% /scool/sCOOLCup2006/sCOOL Ticino 2006_Classifiche.pdf
7 7880 2.13% 78135 1.51% /5days2005/entry/entry.club1.php
8 4143 1.12% 73653 1.42% /selezione/plugins/jpg_gallery/inc/scrimg.php
9 649 0.18% 70259 1.36% /admin/stats/usage_200512.html
10 26 0.01% 67680 1.31% /co/doc/Istruzioni_OL_einzel_per_TMO_v1_3.pdf

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 7159 1.93% 5192 39.10% /
2 7305 1.97% 2231 16.80% /co/
3 12940 3.49% 1211 9.12% /5days2005/forum/
4 974 0.26% 658 4.96% /5days2005/startlist/
5 649 0.18% 640 4.82% /admin/stats/usage_200512.html
6 2771 0.75% 572 4.31% /selezione/
7 924 0.25% 385 2.90% /scool/
8 508 0.14% 384 2.89% /staffette/elia.htm
9 341 0.09% 173 1.30% /jwoc2005/
10 228 0.06% 112 0.84% /jwoc2005/realnews/

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 7159 1.93% 4127 30.21% /
2 7305 1.97% 2947 21.57% /co/
3 12940 3.49% 1233 9.03% /5days2005/forum/
4 2771 0.75% 879 6.43% /selezione/
5 974 0.26% 651 4.77% /5days2005/startlist/
6 649 0.18% 635 4.65% /admin/stats/usage_200512.html
7 924 0.25% 425 3.11% /scool/
8 508 0.14% 380 2.78% /staffette/elia.htm
9 341 0.09% 183 1.34% /jwoc2005/
10 240 0.06% 169 1.24% /jwoc2005/results/

Top 30 of 8848 Total Sites
# Hits Files KBytes Visits Hostname
1 10287 2.78% 10127 4.06% 338226 6.54% 58 0.42% crawl-66-249-72-51.googlebot.com
2 9275 2.50% 8308 3.33% 44984 0.87% 1 0.01% d5e2ea0c.ji.cz
3 8790 2.37% 8425 3.38% 308261 5.96% 91 0.66% crawl-66-249-72-235.googlebot.com
4 8495 2.29% 8361 3.35% 519270 10.04% 74 0.54% jyxo-crawler7.streaming.cesnet.cz
5 7681 2.07% 1646 0.66% 21627 0.42% 197 1.43% nat-ac.ti.ch
6 5499 1.48% 5380 2.16% 228476 4.42% 76 0.55% crawl-66-249-72-161.googlebot.com
7 5303 1.43% 5211 2.09% 238307 4.61% 73 0.53% crawl-66-249-72-77.googlebot.com
8 5227 1.41% 1184 0.48% 62339 1.20% 3 0.02% 252-170.0-85.cust.bluewin.ch
9 4298 1.16% 3092 1.24% 194964 3.77% 342 2.48% msnbot.msn.com
10 3895 1.05% 3685 1.48% 75578 1.46% 73 0.53% bl1sch4091417.phx.gbl
11 3725 1.01% 2416 0.97% 29763 0.58% 113 0.82% cust.static.217-11-35-173.cybernet.ch
12 3678 0.99% 886 0.36% 10835 0.21% 1 0.01% adsl-84-227-45-248.adslplus.ch
13 3630 0.98% 3575 1.43% 91391 1.77% 13 0.09% crawl-66-249-72-236.googlebot.com
14 3450 0.93% 1935 0.78% 11178 0.22% 16 0.12% 15.11.202.62.fix.bluewin.ch
15 3065 0.83% 640 0.26% 7508 0.15% 3 0.02% adsl-84-226-44-157.adslplus.ch
16 3006 0.81% 629 0.25% 4015 0.08% 4 0.03% 11-152.1-85.cust.bluewin.ch
17 2741 0.74% 1206 0.48% 15464 0.30% 2 0.01% adsl-89-217-152-117.adslplus.ch
18 2701 0.73% 720 0.29% 38713 0.75% 1 0.01% 60.red-62-57-160.user.auna.net
19 2437 0.66% 1674 0.67% 16585 0.32% 25 0.18% 212.117.109.22
20 1738 0.47% 1029 0.41% 8093 0.16% 39 0.28% cust.dyn.83-173-239-7.cybernet.ch
21 1701 0.46% 732 0.29% 4870 0.09% 7 0.05% 184.136.78.83.cust.bluewin.ch
22 1681 0.45% 1502 0.60% 42143 0.81% 2 0.01% werner.fhwn.ac.at
23 1631 0.44% 1049 0.42% 7873 0.15% 12 0.09% 195.176.184.10
24 1593 0.43% 772 0.31% 7330 0.14% 3 0.02% 63.58.3.213.cust.bluewin.ch
25 1559 0.42% 295 0.12% 2590 0.05% 1 0.01% 248.252.broadband5.iol.cz
26 1533 0.41% 1162 0.47% 9589 0.19% 2 0.01% 84-74-36-171.dclient.hispeed.ch
27 1517 0.41% 610 0.24% 8574 0.17% 2 0.01% 114.140.79.83.cust.bluewin.ch
28 1486 0.40% 596 0.24% 5777 0.11% 1 0.01% 84-55-194-28.adsl.ticino.com
29 1457 0.39% 607 0.24% 11101 0.21% 53 0.38% 23.7.202.62.fix.bluewin.ch
30 1386 0.37% 1189 0.48% 6592 0.13% 16 0.12% 195.176.190.10

Top 10 of 8848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8495 2.29% 8361 3.35% 519270 10.04% 74 0.54% jyxo-crawler7.streaming.cesnet.cz
2 10287 2.78% 10127 4.06% 338226 6.54% 58 0.42% crawl-66-249-72-51.googlebot.com
3 8790 2.37% 8425 3.38% 308261 5.96% 91 0.66% crawl-66-249-72-235.googlebot.com
4 5303 1.43% 5211 2.09% 238307 4.61% 73 0.53% crawl-66-249-72-77.googlebot.com
5 5499 1.48% 5380 2.16% 228476 4.42% 76 0.55% crawl-66-249-72-161.googlebot.com
6 4298 1.16% 3092 1.24% 194964 3.77% 342 2.48% msnbot.msn.com
7 3630 0.98% 3575 1.43% 91391 1.77% 13 0.09% crawl-66-249-72-236.googlebot.com
8 3895 1.05% 3685 1.48% 75578 1.46% 73 0.53% bl1sch4091417.phx.gbl
9 5227 1.41% 1184 0.48% 62339 1.20% 3 0.02% 252-170.0-85.cust.bluewin.ch
10 1385 0.37% 1344 0.54% 47177 0.91% 4 0.03% crawl-66-249-72-38.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 79 0.00% 4 0.03% user

Usage by Country for September 2006

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 170858 46.13% 93349 37.45% 1114189 21.54% Switzerland
2 92713 25.03% 77231 30.99% 2534134 48.98% US Commercial
3 29433 7.95% 22550 9.05% 392009 7.58% Unresolved/Unknown
4 19425 5.25% 17053 6.84% 567797 10.98% Czech Republic
5 17789 4.80% 11115 4.46% 166721 3.22% Network
6 14664 3.96% 11261 4.52% 157225 3.04% Italy
7 2666 0.72% 1873 0.75% 32727 0.63% Japan
8 1934 0.52% 1725 0.69% 44354 0.86% Austria
9 1781 0.48% 1133 0.45% 9770 0.19% Australia
10 1707 0.46% 1623 0.65% 16571 0.32% Germany
11 1685 0.45% 894 0.36% 11689 0.23% France
12 1658 0.45% 1431 0.57% 18440 0.36% Norway
13 1587 0.43% 1171 0.47% 6229 0.12% Denmark
14 1265 0.34% 862 0.35% 23578 0.46% Netherlands
15 1137 0.31% 700 0.28% 7863 0.15% Belgium
16 1025 0.28% 259 0.10% 5334 0.10% Portugal
17 882 0.24% 477 0.19% 8000 0.15% Russian Federation
18 862 0.23% 694 0.28% 6862 0.13% Poland
19 681 0.18% 400 0.16% 2429 0.05% US Educational
20 633 0.17% 508 0.20% 6890 0.13% Romania
21 519 0.14% 414 0.17% 2246 0.04% Finland
22 502 0.14% 227 0.09% 1003 0.02% New Zealand (Aotearoa)
23 472 0.13% 448 0.18% 3971 0.08% Mexico
24 347 0.09% 321 0.13% 4637 0.09% Brazil
25 340 0.09% 251 0.10% 2562 0.05% Sweden
26 322 0.09% 312 0.13% 2101 0.04% Colombia
27 309 0.08% 300 0.12% 4160 0.08% Argentina
28 272 0.07% 242 0.10% 1011 0.02% Canada
29 268 0.07% 222 0.09% 1574 0.03% Hungary
30 263 0.07% 255 0.10% 1373 0.03% Turkey


Generated by Webalizer Version 2.01